| Term | Description |
|---|
| CABREE | Centre for Applied Business Research in Energy & Environment CABREE is a non partisan, independent research centre located in the University of Alberta School of Business; dedicated to providing applied economic analysis to inform public policy debates on issues of vital importance to Alberta. Their activities complement and support the Natural Resources Energy and Environment MBA specialization and research efforts by CABREE are focus on; energy markets, electricity restructuring and climate change issues. Within each area they explore policy driven issues and will highlight the linkages between energy and the environment. |
| Capacity | The maximum sustainable amount of electric energy that can be carried or delivered at any instant; measured in Watts. A term that can be applied to a transmission system or to a piece of equipment such as a generating unit, electric service or appliance. |
| Capacity Factor | For any equipment, the ratio of the average load during a defined time period to the rated capacity. |
| CEA | Canadian Electricity Association. Canadian Electricity Association |
| Code of Conduct Regulation | The Regulation governing the relationship between a Wire Owner and its affiliated retailer and the release and exchange of customer information. The Code seeks to ensure that: retailers and consumers have equal access to regulated services; that the Wire Owner protects the confidentiality of consumers information; that Retailers have equal access to information disclosed by Wire Owners; and that consumers are dealt with fairly. |
| Cogeneration | The simultaneous production of thermal (steam) and electric energy; the electric energy used for industrial plant use and/or sale and the heat for buildings and industrial processes. |
| Congestion | Congestion occurs when the transmission system cannot accommodate all transactions that would normally occur among consumer based on merit order dispatch due to physical or engineering limitations. The physical limitations are determined by the physical capacities of the transmission components. The engineering limitations are expressed through the application of accepted reliability operating criteria. |
| Consumer Utilities Advocate | Alberta's Office of the Utilities Consumer Advocate established to help monitor and protect the interests of Alberta 's residential, farm and small business consumers of electricity and natural gas as we all adjust to the changes arising from Alberta 's restructured energy marketplace. The primary goals of the UCA are:
- To help consumers help themselves;
- To inform and empower them in Alberta 's restructured energy markets; and
- To facilitate their representation at regulatory hearings and other proceedings.
|
| Consumption | The consumption has four components: 1. LSA consumption (metered, profiled and estimated consumption) 2. Loss consumption 3. WSP consumption (adjustments to match WSI) 4. UFE consumption Charges are calculated for each component for a site using the hourly pool price. This process is repeated for each hour in the billing month for a site. The RISS charges are compared to the Pool statement. Any differences are allocated back to the sites based on consumption. Charges for GST, Spot Trading, Uplift and Rebate are allocated back to the sites based on consumption. |
| Consumption (kWh) Status | Describes the type of Meter Reading. |
| Contact Name | An individual’s name that may be contacted regarding the account. |
| Contract Adjustment | A contract adjustment is the net amount of the Energy Contract and of the sale back of any unused energy from the Energy Contract at the hourly pool price. |
| Contract Unit of Measure (UOM) | Contract unit of measure, could be: DOLR - Dollar, kW - Kilowatt, kWH - Kilowatt hour. |
| Conventional Generation | Electricity that is produced at a generating station where the prime movers are driven by gases or steam produced by burning fossil fuels. |
| CSE | Cumulative Switch Estimate. |
| Current | The flow of electricity in a conductor. Current is measured in amperes. |
| Current Balance | The cost for supplying the capacity (demand) and electrical energy(consumption) for the billing period. |
| Current Demand | Metered demand for current billing period. |
| Current Meter Dial Reading | The current dial reading taken from the meter. |
| Current Reading Datetime | Date and time of the current reading. The standard Date format has been defined as: YYYYMMDDHHMMSS. |
| Customer Choice | The ability of a consumer to choose a retailer and switch from one retailer to another. |